
The Land of the Northern Lights
Reykjavik, Reykjanes Peninsula, South Coast, Golden Circle, Blue Lagoon
Group Size - max. 35 people
- Sep 2, 2025 — Sep 6, 2025
- Sep 4, 2025 — Sep 8, 2025
- Sep 9, 2025 — Sep 13, 2025
- Sep 11, 2025 — Sep 15, 2025
- Sep 16, 2025 — Sep 20, 2025
- Sep 18, 2025 — Sep 22, 2025
- Sep 23, 2025 — Sep 27, 2025
- Sep 25, 2025 — Sep 29, 2025
- Sep 30, 2025 — Oct 4, 2025
- Oct 2, 2025 — Oct 6, 2025
- Oct 7, 2025 — Oct 11, 2025
- Oct 9, 2025 — Oct 13, 2025
- Oct 14, 2025 — Oct 18, 2025
- Oct 16, 2025 — Oct 20, 2025
- Oct 21, 2025 — Oct 25, 2025
- Oct 23, 2025 — Oct 27, 2025
- Oct 28, 2025 — Nov 1, 2025
- Oct 30, 2025 — Nov 3, 2025
- Nov 4, 2025 — Nov 8, 2025
- Nov 6, 2025 — Nov 10, 2025
- Nov 11, 2025 — Nov 15, 2025
- Nov 13, 2025 — Nov 17, 2025
- Nov 18, 2025 — Nov 22, 2025
- Nov 20, 2025 — Nov 24, 2025
- Nov 25, 2025 — Nov 29, 2025
- Nov 27, 2025 — Dec 1, 2025
- Dec 2, 2025 — Dec 6, 2025
- Dec 4, 2025 — Dec 8, 2025
- Dec 9, 2025 — Dec 13, 2025
- Dec 11, 2025 — Dec 15, 2025
- Dec 16, 2025 — Dec 20, 2025
- Dec 18, 2025 — Dec 22, 2025
- Jan 1, 2026 — Jan 5, 2026
- Jan 6, 2026 — Jan 10, 2026
- Jan 8, 2026 — Jan 12, 2026
- Jan 13, 2026 — Jan 17, 2026
- Jan 15, 2026 — Jan 19, 2026
- Jan 20, 2026 — Jan 24, 2026
- Jan 22, 2026 — Jan 26, 2026
- Jan 27, 2026 — Jan 31, 2026
- Jan 29, 2026 — Feb 2, 2026
- Feb 3, 2026 — Feb 7, 2026
- Feb 5, 2026 — Feb 9, 2026
- Feb 10, 2026 — Feb 14, 2026
- Feb 12, 2026 — Feb 16, 2026
- Feb 17, 2026 — Feb 21, 2026
- Feb 19, 2026 — Feb 23, 2026
- Feb 24, 2026 — Feb 28, 2026
- Feb 26, 2026 — Mar 2, 2026
- Mar 3, 2026 — Mar 7, 2026
- Mar 5, 2026 — Mar 9, 2026
- Mar 10, 2026 — Mar 14, 2026
- Mar 12, 2026 — Mar 16, 2026
- Mar 17, 2026 — Mar 21, 2026
- Mar 19, 2026 — Mar 23, 2026
- Mar 24, 2026 — Mar 28, 2026
- Mar 26, 2026 — Mar 30, 2026
- Mar 31, 2026 — Apr 4, 2026
- Apr 2, 2026 — Apr 6, 2026
- Apr 7, 2026 — Apr 11, 2026
- Apr 9, 2026 — Apr 13, 2026

Guided Iceland Circle & Northern Lights
Reykjavik, Akureyri, Myvatn, East Fjords, Vatnajokull National Park, Glacial Lagoon, Diamond Beach, South Coast, Golden Circle
Group Size - max. 35 people
- Sep 12, 2025 — Sep 19, 2025
- Sep 26, 2025 — Oct 3, 2025
- Oct 10, 2025 — Oct 17, 2025
- Oct 24, 2025 — Oct 31, 2025
- Nov 7, 2025 — Nov 14, 2025
- Nov 21, 2025 — Nov 28, 2025
- Dec 5, 2025 — Dec 12, 2025
- Jan 2, 2026 — Jan 9, 2026
- Jan 16, 2026 — Jan 23, 2026
- Jan 30, 2026 — Feb 6, 2026
- Feb 13, 2026 — Feb 20, 2026
- Feb 27, 2026 — Mar 6, 2026
- Mar 13, 2026 — Mar 20, 2026
- Mar 27, 2026 — Apr 3, 2026
- Apr 10, 2026 — Apr 17, 2026

Northern Lights Exploration - Small Group
Reykjavik, Borgarfjordur, Snaefellsnes Peninsula, Golden Circle, South Coast, Vatnajokull National Park, Glacial Lagoon, Diamon Beach, Blue Lagoon
Group Size - max. 16 people
- Sep 2, 2025 — Sep 9, 2025
- Sep 9, 2025 — Sep 16, 2025
- Sep 16, 2025 — Sep 23, 2025
- Sep 23, 2025 — Sep 30, 2025
- Sep 30, 2025 — Oct 7, 2025
- Oct 7, 2025 — Oct 14, 2025
- Oct 14, 2025 — Oct 21, 2025
- Oct 21, 2025 — Oct 28, 2025
- Oct 28, 2025 — Nov 4, 2025
- Nov 4, 2025 — Nov 11, 2025
- Nov 11, 2025 — Nov 18, 2025
- Nov 18, 2025 — Nov 25, 2025
- Nov 25, 2025 — Dec 2, 2025
- Dec 2, 2025 — Dec 9, 2025
- Dec 9, 2025 — Dec 16, 2025
- Dec 16, 2025 — Dec 23, 2025
- Jan 6, 2026 — Jan 13, 2026
- Jan 13, 2026 — Jan 20, 2026
- Jan 20, 2026 — Jan 27, 2026
- Jan 27, 2026 — Feb 3, 2026
- Feb 3, 2026 — Feb 10, 2026
- Feb 10, 2026 — Feb 17, 2026
- Feb 17, 2026 — Feb 24, 2026
- Feb 24, 2026 — Mar 3, 2026
- Mar 3, 2026 — Mar 10, 2026
- Mar 10, 2026 — Mar 17, 2026
- Mar 17, 2026 — Mar 24, 2026
- Mar 24, 2026 — Mar 31, 2026
- Mar 31, 2026 — Apr 7, 2026
- Apr 7, 2026 — Apr 14, 2026

Iceland Northern Lights Exploration
Reykjavik, Borgarfjordur, Snaefellsnes Peninsula, Golden Circle, South Coast, Vatnajokull National Park, Glacial Lagoon, Diamon Beach, Blue Lagoon
Group Size - max. 35 people
- Sep 5, 2025 — Sep 12, 2025
- Sep 12, 2025 — Sep 19, 2025
- Sep 19, 2025 — Sep 26, 2025
- Sep 26, 2025 — Oct 1, 2025
- Oct 3, 2025 — Oct 10, 2025
- Oct 10, 2025 — Oct 17, 2025
- Oct 17, 2025 — Oct 24, 2025
- Oct 24, 2025 — Oct 31, 2025
- Oct 31, 2025 — Nov 7, 2025
- Nov 7, 2025 — Nov 14, 2025
- Nov 14, 2025 — Nov 21, 2025
- Nov 21, 2025 — Nov 28, 2025
- Nov 28, 2025 — Dec 5, 2025
- Dec 5, 2025 — Dec 12, 2025
- Dec 12, 2025 — Dec 19, 2025
- Jan 2, 2026 — Jan 9, 2026
- Jan 9, 2026 — Jan 16, 2026
- Jan 16, 2026 — Jan 23, 2026
- Jan 23, 2026 — Jan 30, 2026
- Jan 30, 2026 — Feb 6, 2026
- Feb 6, 2026 — Feb 13, 2026
- Feb 13, 2026 — Jan 20, 2026
- Feb 20, 2026 — Feb 27, 2026
- Feb 27, 2026 — Mar 6, 2026
- Mar 6, 2026 — Mar 13, 2026
- Mar 13, 2026 — Mar 20, 2026
- Mar 20, 2026 — Mar 27, 2026
- Mar 27, 2026 — Apr 3, 2026
- Apr 3, 2026 — Apr 10, 2026
- Apr 10, 2026 — Apr 17, 2026

Hidden Powers & Northern Lights of Iceland
Reykjavik - Thingvellir – Geysir – Gullfoss - South Shore - Vatnajokull National Park - Jokulsarlon Glacial Lagoon - Hveragerdi - Blue Lagoon - Reykjavik
A great introduction to Iceland and its unique wonders, many of the classic natural wonders, including the Golden Circle area, the Glacier Lagoon and Reynisfjara Beach, a glimpse into Icelandic life with activities like meeting Icelandic horses and a visit to a geothermal bakery
Max. group size - 36 people

Iceland Complete Winter
Reykjavik, Golden Circle, South Shore, Skaftafell, Jokulsarlon Glacial Lagoon, Diamond Beach, East Fjords, Lake Myvatn, Akureyri, Troll's Peninsula, Skagafjordur, Borgarnes, Borgarfjordur
Group Size - max. 24 people

The Gracious South and West Iceland
- Sep 14, 2025 — Sep 20, 2025
- Sep 28, 2025 — Oct 4, 2025
- Oct 12, 2025 — Oct 18, 2025
- Oct 26, 2025 — Nov 1, 2025
- Nov 23, 2025 — Nov 29, 2025
- Dec 7, 2025 — Dec 13, 2025
- Jan 4, 2026 — Jan 10, 2026
- Jan 18, 2026 — Jan 24, 2026
- Feb 1, 2026 — Feb 7, 2026
- Feb 15, 2026 — Feb 21, 2026
- Mar 1, 2026 — Mar 7, 2026
- Mar 29, 2026 — Apr 4, 2026